DRAGON BALL Z: KAKAROT

CyberConnect2 Co. Ltd. · Bandai Namco Entertainment Inc. · Released Jan 16, 2020

  • Very Positive 93% 44.2K
  • Steam Deck Verified
  • Metacritic 73
ActionRPGAnimeOpen WorldFightingSingleplayerMultiplayerStory Rich
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Before you buy

Prices around the world

Region Price In US$ vs US Compared with the US price
IDIndonesia Cheapest Rp 199 000 $10.97 −45%
TRTürkiye USD $12.99 USD $12.99 −35%
CNChina ¥ 88.00 $13.20 −34%
INIndia ₹ 1,499 $15.79 −21%
ARArgentina USD $15.99 USD $15.99 −20%
AUAustralia A$ 24.95 $17.47 −13%
MXMexico Mex$ 329.00 $17.67 −12%
AEUAE 65.75 AED $17.90 −10%
BRBrazil R$ 98,90 $18.19 −9%
JPJapan ¥ 2,970 $18.81 −6%
CACanada CDN$ 26.99 $19.30 −4%
USUnited States $19.99 $19.99 0%
GBUnited Kingdom £15.99 $21.44 +7%
KRSouth Korea ₩ 29,800 $22.17 +11%
EUEuro area 19,99€ $22.38 +12%
PLPoland 89,00 zł $22.56 +13%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close