GOD EATER 3

BANDAI NAMCO Studios Inc. · BANDAI NAMCO Entertainment · Released Feb 7, 2019

  • Very Positive 80% 7.8K
  • Steam Deck Playable
  • Metacritic 71
AnimeActionCharacter CustomizationHack and SlashMultiplayerHuntingCo-opJRPG
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
IDIndonesia Cheapest Rp 550 000 Rp 55 000 $3.03 −49%
INIndia ₹ 2,999 ₹ 299 $3.15 −47%
TRTürkiye USD $32.99 $3.29 USD $3.29 −45%
CNChina ¥ 268.00 ¥ 26.80 $4.02 −33%
KRSouth Korea ₩ 54,800 ₩ 5,480 $4.08 −32%
BRBrazil R$ 229,90 R$ 22,99 $4.23 −29%
MXMexico Mex$ 819.00 Mex$ 81.90 $4.40 −26%
ARArgentina USD $47.99 $4.79 USD $4.79 −20%
PLPoland 199,00 zł 19,90 zł $5.04 −16%
AUAustralia A$ 74.95 A$ 7.49 $5.25 −12%
GBUnited Kingdom £39.99 £3.99 $5.35 −11%
AEUAE 199.00 AED 19.90 AED $5.42 −10%
EUEuro area 49,99€ 4,99€ $5.59 −7%
CACanada CDN$ 79.99 CDN$ 7.99 $5.71 −5%
JPJapan ¥ 9,020 ¥ 902 $5.71 −5%
USUnited States $59.99 $5.99 $5.99 0%

Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close