GOD EATER 3
BANDAI NAMCO Studios Inc. · BANDAI NAMCO Entertainment · Released Feb 7, 2019
- Very Positive 80% 7.8K
- playing now
- Steam Deck Playable
- Metacritic 71
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Buy now or wait?
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| IDIndonesia Cheapest | $3.03 | −49% | |
| INIndia | $3.15 | −47% | |
| TRTürkiye USD | $3.29 | −45% | |
| CNChina | $4.02 | −33% | |
| KRSouth Korea | $4.08 | −32% | |
| BRBrazil | $4.23 | −29% | |
| MXMexico | $4.40 | −26% | |
| ARArgentina USD | $4.79 | −20% | |
| PLPoland | $5.04 | −16% | |
| AUAustralia | $5.25 | −12% | |
| GBUnited Kingdom | $5.35 | −11% | |
| AEUAE | $5.42 | −10% | |
| EUEuro area | $5.59 | −7% | |
| CACanada | $5.71 | −5% | |
| JPJapan | $5.71 | −5% | |
| USUnited States | $5.99 | 0% |
Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
