Return to Castle Wolfenstein
Gray Matter Studios · Bethesda Softworks · Released Aug 3, 2007
- Very Positive 92% 8.1K
- playing now
- Steam Deck Playable
- Metacritic 88
Value
Steam didn't send enough review data to score this just now. Try again in a few minutes.
Buy now or wait?
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| ARArgentina Cheapest USD | $2.99 USD | $2.99 | −40% |
| TRTürkiye USD | $2.99 USD | $2.99 | −40% |
| CNChina | ¥ 20.00 | $3.00 | −40% |
| BRBrazil | R$ 17,99 | $3.31 | −34% |
| JPJapan | ¥ 550 | $3.48 | −30% |
| IDIndonesia | Rp 66 500 | $3.66 | −27% |
| INIndia | ₹ 350 | $3.69 | −26% |
| KRSouth Korea | ₩ 5,760 | $4.29 | −14% |
| CACanada | CDN$ 6.49 | $4.64 | −7% |
| MXMexico | Mex$ 89.00 | $4.78 | −4% |
| USUnited States | $4.99 | $4.99 | 0% |
| PLPoland | 19,99 zł | $5.07 | +2% |
| AEUAE | 18.99 AED | $5.17 | +4% |
| AUAustralia | A$ 7.45 | $5.22 | +5% |
| GBUnited Kingdom | £3.99 | $5.35 | +7% |
| EUEuro area | 4,99€ | $5.59 | +12% |
Converted at mid-market rates (ExchangeRate-API, 3 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
