Anomaly: Warzone Earth

11 bit studios · Released Apr 8, 2011

  • Very Positive 84% 1K
  • Steam Deck Unsupported
  • Metacritic 80
StrategyIndieTower DefenseActionSci-fiSingleplayerTouch-FriendlyRTS
Open on Steam

Value

Steam didn't send enough review data to score this just now. Try again in a few minutes.

Buy now or wait?

Prices around the world

Region Price In US$ vs US Compared with the US price
BRBrazil Cheapest R$ 20,50 R$ 3,28 $0.60 −62%
INIndia ₹ 369 ₹ 59 $0.62 −61%
IDIndonesia Rp 79 999 Rp 12 799 $0.71 −55%
CNChina ¥ 36.00 ¥ 5.76 $0.86 −46%
ARArgentina USD $5.79 $0.92 USD $0.92 −42%
TRTürkiye USD $5.79 $0.92 USD $0.92 −42%
MXMexico Mex$ 109.99 Mex$ 17.59 $0.94 −41%
JPJapan ¥ 980 ¥ 156 $0.98 −38%
CACanada CDN$ 9.99 CDN$ 1.59 $1.14 −28%
KRSouth Korea ₩ 11,000 ₩ 1,760 $1.31 −18%
PLPoland 34,99 zł 5,59 zł $1.43 −10%
AEUAE 33.00 AED 5.28 AED $1.44 −9%
USUnited States $9.99 $1.59 $1.59 0%
AUAustralia A$ 14.50 A$ 2.32 $1.63 +2%
GBUnited Kingdom £7.99 £1.27 $1.71 +8%
EUEuro area 9,99€ 1,59€ $1.79 +13%

Converted at mid-market rates (ExchangeRate-API, 5 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.

Reviews over time

↑ ↓ moveEnter openEsc close