Grounded
Obsidian Entertainment · Xbox Game Studios · Released Sep 27, 2022
- Very Positive 90% 76.2K
- playing now
- Steam Deck Verified
- Metacritic 83
Value
54
Fair value
At the US price of $39.99
- Typical playtime
- 65 h
- Cost per hour
- $0.61
- Positive reviews
- 90%
Becomes great value at $12.72 or less.
Hours of play per dollar
18/55
How positive reviews are
26/35
How many reviews there are
10/10
The score adds up three things. Hours of play per dollar is worth up to 55 points, on a log scale so a 200-hour game isn't treated as twice as good as a 100-hour one. How far reviews sit above 60% positive is worth up to 35. The number of reviews is worth up to 10, so a handful of glowing reviews can't carry a game. Playtime is the typical playtime of people who reviewed it.
Buy now or wait?
Prices around the world
| Region | Price | In US$ | vs US |
|---|---|---|---|
| CNChina Cheapest | ¥ 119.00 | $17.80 | −56% |
| IDIndonesia | Rp 459 000 | $25.30 | −37% |
| JPJapan | ¥ 4,290 | $27.08 | −32% |
| INIndia | ₹ 2,699 | $28.46 | −29% |
| AEUAE | 105.00 AED | $28.59 | −28% |
| KRSouth Korea | ₩ 39,900 | $29.69 | −26% |
| AUAustralia | A$ 49.95 | $34.83 | −13% |
| CACanada | CDN$ 49.99 | $35.72 | −11% |
| BRBrazil | R$ 199,00 | $36.27 | −9% |
| USUnited States | $39.99 | $39.99 | 0% |
| ARArgentina USD | $39.99 USD | $39.99 | 0% |
| TRTürkiye USD | $39.99 USD | $39.99 | 0% |
| EUEuro area | 39,99€ | $44.76 | +12% |
| GBUnited Kingdom | £34.99 | $46.94 | +17% |
| PLPoland | 189,99 zł | $48.16 | +20% |
| MXMexico | Mex$ 1,099.00 | $58.65 | +47% |
Converted at mid-market rates (ExchangeRate-API, 4 Nov 2026). The line in each bar is the US price. Steam ties purchases to your account's country, so this is for comparison.
Price history
The US Steam price, recorded once a day.
